Agri Labs
LAB EQUIPMENT DETAILS | ||
S.NO | NAME OF THE LAB | NAME OF THE EQUIPMENT |
1 | SOIL AND WATER ENGINEERING LAB | OVEN |
CURRENT METER | ||
HYDRO CYCLONE FILTER | ||
SCREEN FILTER | ||
DIGITAL CONDUCTIVITY METER | ||
ELECTRONIC WEIGHT | ||
2 | AGRICULTURAL PROCESSING LAB | MIXER |
WATER BATH | ||
HAMMER MILL | ||
SCREEN PRE CLEANERCUM MINI DESTONER | ||
TRAY DRYER | ||
HOT AIR DRYER | ||
MICRO OVEN | ||
ELECTRICAL WEIGHING BALANCE | ||
CENTRIFUGE | ||
SEIVES WITH DIFFERENT SIZES | ||
3 | SOIL SCIENCE AND AGRONOMY FIELD LAB | pH METER |
SOIL THERMOMETER | ||
AUGERS | ||
SPADES | ||
TROWEL | ||
SICKELS | ||
PRUNING SCISSORS | ||
SCREVE | ||
KNIFE | ||
FINGER RAKE | ||
WIND WANE | ||
RAIN GAUGE | ||
CUP TYPE ANENOMETER | ||
GLASSWARE | ||
4 | FARM MACHINERY LAB | MOULDBOARD PLOUGH |
DISC PLOUGH | ||
SOLAR WEEDER | ||
SOLAR SPRAYER | ||
POWER TILLER | ||
POWER WEEDER | ||
CULTIVATOR | ||
TRACTOR | ||
COMBINE HARVESTER | ||
SICKELS |