S.NO | LAB NAME | EQUIPMENT NAME |
1 | CONCRETE TECHNOLOGY | VICAT NEEDLE APPARATUS |
LECHATLIER APPARATIS | ||
SLUMP CONE APPARATUS | ||
CONCRETE CUBE MOULDS(150*150*150MM) | ||
CONCRETE CUBE MOULDS(70.6*70.6*70.6MM) | ||
G.I SIEVES FOR COARSE AGGREGATES(450MM) | ||
CONCRETE CUBE MOULDS(100*100*100) | ||
CONCRETE CYLINDRICAL MOULDS(200*100) | ||
CONCRETE BEAM MOULDS(500*100*100) | ||
REBOUND HAMMER | ||
LAB CONCRETE MIXER | ||
LONGITUDINAL COMPRESSOMETER | ||
VIBRATING TABLE | ||
V-FUNNEL | ||
COMPRESSION TESTING MACHINE | ||
2 | GEO TECHNICAL ENGG | COMPACTIONTEST(HEAVY) |
UNCONFINED COMPRESSION TEST | ||
CBR TEST | ||
PERMEABILITY TEST | ||
SIEVES 20CM DIA BRASS FOR SAND | ||
SIEVE SHAKER ALONG WITH TIMER | ||
LIQUID LIMIT DEVICE | ||
SHRINKAGE LIMIT | ||
PLASTIC LIMIT | ||
HYDROMETER | ||
SAMPLING TUBES | ||
MEASURING JAR 1000CC | ||
MEASURING JAR 100CC | ||
CORE CUTTER | ||
SAND REPLACEMENT APPARATUS | ||
BAKER MAKE DIAL GAUGE | ||
3 | TRANSPORTATION ENGG | AGGREGATE CRUSHING VALUE(15CM) |
LOSS ANGLES ABRASION TEST | ||
ELONGATION GAUGE | ||
FLAKINESS GAUGE | ||
DUCTILITY TESTING MACHINE | ||
PYCNOMETER | ||
RING & BALL APPARATUS | ||
DUIGITAL THERMOMETERS | ||
4 | SURVEYING | NC WOODEN CROSS STAFF |
RANGING RODS | ||
SURVEYOR COMPASS WITH TRIPOD | ||
PLANE TABLE | ||
NC BOX SEXTANT | ||
PRISMATIC COMPASS WITH TRIPOD | ||
THEODOLITE WITH TRIPOD | ||
NC SURVEYOR SCALE 20M | ||
TAPE | ||
PLANIMETER | ||
LEVELLING STAFF | ||
AUTO LEVEL | ||
TOTAL STATION | ||
NC CONE ALLUMINIUM HEAVY DUTY TRIPOD | ||
DUMPY LEVEL | ||
5 | ENGG GEOLOGY | MINERAL SPECIMENS |
ROCK SPECIMENS | ||
HARDNESS COLLECTION SET OF 9 MINERALS | ||
FRACTURE SET OF 6 MINERALS | ||
SPECIFIC GRAVITY,STREAK SET OF 10 MINERALS | ||
MAGNETISM ELECTRICITY | ||
6 | CAD LAB | MONITORS |
CPU | ||
KEY BOARD | ||
MOUSE | ||
CHAIRS |