B.TECH in Civil Engineering:
CURRICULUM ANALYSIS | ||||||||
PROGRAM | B.TECH in Civil Engineering | |||||||
CATEGORY | L | T | P | Total | C | %hours | % Credits | |
Basic Science Courses | BSC | 20 | 0 | 6 | 26 | 19 | 9% | 10% |
Humanities and Social Sciences including Management courses | HSMC | 12 | 0 | 6 | 18 | 13 | 6% | 6% |
Engineering Science Courses | ESC | 28 | 0 | 10 | 35 | 27 | 14% | 14% |
Professional core courses | PCC | 96 | 4 | 32 | 130 | 94 | 48% | 47% |
Professional Elective courses | PEC | 24 | 0 | 2 | 26 | 20 | 12% | 10% |
Open Elective courses | OEC | 16 | 0 | 0 | 11 | 12 | 8% | 6% |
Mandatory courses | MC | 6 | 5 | 0 | 16 | 3 | 3% | 1% |
Project | PROJ | 0 | 3 | 0 | 3 | 12 | 0% | 6% |
Total | 202 | 12 | 56 | 214 | 200 | 100% | 100% |
For B.TECH CROSS CUTTING - ELECTIVES - EXPERIENTIAL LEARNING --> Click: B.TECH Civil Cross Cuttings
M.TECH IN Civil Engineering:
CURRICULUM ANALYSIS | ||||||||
PROGRAM: | M.TECH in Structural Engineering | |||||||
CATEGORY | L | T | P | Total | C | %hours | % Credits | |
Professional core courses | PCC | 14 | 0 | 16 | 28 | 22 | 27% | 32% |
Open Elective courses | OEC | 18 | 0 | 0 | 18 | 18 | 18% | 26% |
Seminar | SEM | 0 | 0 | 4 | 4 | 2 | 4% | 3% |
Project | PROJ | 0 | 0 | 52 | 52 | 26 | 51% | 38% |
Total | 32 | 0 | 72 | 102 | 68 | 100% | 100% |
For M.TECH CROSS CUTTING - ELECTIVES - EXPERIENTIAL LEARNING --> Click: M.TECH Civil Cross Cuttings
UG: R19_CIVIL Syllabus
PG: R19_MTech_STRU_CIVIL