Call now » (+91) 866-2469201

B.TECH in Computer Science & Engineering:

CURRICULUM ANALYSIS
Program:   B.TECH in COMPUTER SCIENCE AND ENGINEERING
Category   L T P Total C %hours % Credits
Basic Science Courses BS 20 0 6 26 19 11% 11%
Engineering Science Courses HS 24 0 6 30 22 13% 12%
Humanities and Social Sciences including Management courses ES 12 0 2 14 9 6% 5%
Professional core courses PC 104 2 42 148 106 62% 59%
Professional Elective courses PE 12 0 0 12 9 5% 5%
Open Elective courses OE 4 0 0 4 3 2% 2%
Mandatory courses MC 0 5 0 5 0 2% 0%
Project PROJ 0 0 0 0 10 0% 6%
Seminar SEM 0 0 0 0 2 0% 1%
  Total 176 7 56 239 180 100% 100%

 

For B.TECH CROSS CUTTING - ELECTIVES - EXPERIENTIAL LEARNING --> Click: B.TECH CSE Cross Cuttings

 

M.TECH in Computer Science & Engineering:

CURRICULUM ANALYSIS
Program:   M.TECH in COMPUTER SCIENCE AND ENGINEERING
Category   L T P Total C %hours % Credits
Humanities and Social  HS 0 0 0 0 2 0% 3%
Professional core PC 12 0 16 28 20 27% 29%
Professional Elective PE 15 0 0 15 15 14% 22%
Open Elective OE 3 0 0 3 3 3% 4%
Project PJ 0 0 52 52 26 50% 38%
Mini Project  MP 2 0 0 2 2 2% 3%
Audit Course AC 4 0 0 4 0 4% 0%
  Total 36 0 68 104 68 100% 100%

 

For M.TECH CROSS CUTTING - ELECTIVES - EXPERIENTIAL LEARNING --> Click: M.TECH CSE Cross Cuttings

 

UG: R19_CSE Syllabus

PG: R19_MTech_CSE

Attachments:
Download this file (R19_58_M.Tech CSE.pdf)R19_58_M.Tech CSE[ ]
Download this file (R19_CSE_CS_Syllabus.pdf)R19_CSE_CS_Syllabus[ ]