Call now » (+91) 866-2469201

B.TECH in Electronics & Communication Engineering:

Curriculum Analysis
Program: B.Tech in Electronics and Communication Engineering
Category   L T P Total C %hours % Credits
Basic Science Courses BSC 20 0 9 29 18 12% 11%
Humanities and Social Sciences including Management courses HSMC 12 5 3 20 14 9% 8%
Engineering Science Courses ESC 13 0 8 21 17 9% 9%
Professional core courses PCC 104 0 31 135 103 61% 58%
Professional Elective courses PEC 12 0 0 12 9 5% 5%
Open Elective courses OEC 4 0 0 4 3 1% 2%
Mandatory courses MC 0 5 0 5 0 2% 0%
Project PROJ 0 3 0 3 12 1% 7%
  Total 165 13 51 214 176 100% 100%

 

For B.TECH CROSS CUTTING - ELECTIVES - EXPERIENTIAL LEARNING --> Click: B.TECH ECE Cross Cuttings

 

M.TECH in Electronics & Communication Engineering:

Curriculum Analysis
Program:   B.Tech in Electronics and Communication Engineering
Category   L T P Total C %hours % Credits
Humanities and Social Sciences including Management courses HSMC 2 0 0 2 2 4% 3%
Professional core courses PCC 12 0 20 32 20 61% 26%
Professional Elective courses PEC 15 0 0 15 15 29% 17%
 Open Elective courses OEC 3 0 0 3 3 5% 4%
Dissertation Dissertation 0 0 52 52 40 1% 50%
  Total 32 0 72 53 80 100% 100%

 

For M.TECH CROSS CUTTING - ELECTIVES - EXPERIENTIAL LEARNING --> Click: M.TECH ECE Cross Cuttings

 

UG: R19_ECE Syllabus

PG: R19_MTech_ES

PG: R13_45_M.Tech_SSP_ECE