B.TECH IN Mechanical Engineering:
CURRICULUM ANALYSIS | ||||||||
PROGRAM | B.TECH in Mechanical Engineering | |||||||
CATEGORY | L | T | P | Total | C | %hours | % Credits | |
Basic Science Courses | BSC | 16 | 0 | 6 | 22 | 16 | 10% | 10% |
Humanities and Social Sciences including Management courses | HSMC | 12 | 5 | 0 | 17 | 9 | 8% | 6% |
Engineering Science Courses | ESC | 23 | 3 | 8 | 34 | 22 | 16% | 13% |
Professional core courses | PCC | 79 | 3 | 26 | 108 | 80 | 50% | 49% |
Professional Elective courses | PEC | 24 | 0 | 2 | 26 | 20 | 12% | 12% |
Open Elective courses | OEC | 4 | 0 | 0 | 4 | 3 | 2% | 2% |
Mandatory courses | MC | 4 | 0 | 0 | 0 | 3 | 0% | 2% |
Project | PROJ | 0 | 3 | 0 | 3 | 10 | 1% | 6% |
Total | 162 | 14 | 42 | 214 | 163 | 100% | 100% |
B.TECH CROSS CUTTING - ELECTIVES - EXPERIENTIAL LEARNING --> Click B.TECH Mechanical Cross Cuttings
M.TECH IN Mechanical Engineering:
CURRICULUM ANALYSIS | ||||||||
PROGRAM: | M.TECH in Machine Design | |||||||
CATEGORY | L | T | P | Total | C | %hours | % Credits | |
Humanities and Social Sciences including Management courses | HSMC | 6 | 0 | 0 | 6 | 2 | 6% | 3% |
Professional core courses | PCC | 12 | 0 | 16 | 28 | 20 | 27% | 30% |
Professional Elective courses | PEC | 15 | 0 | 0 | 15 | 15 | 15% | 22% |
Open Elective courses | OEC | 3 | 0 | 0 | 3 | 3 | 2% | 5% |
Project | PROJ | 0 | 0 | 52 | 52 | 26 | 50% | 40% |
Total | 104 | 66 | 100% | 100% |
M.TECH CROSS CUTTING - ELECTIVES - EXPERIENTIAL LEARNING --> Click M.TECH Mechanical Cross Cuttings
Please find below attachments for Mechanical Syllabus.