Academics
January 27, 2021 2024-05-28 16:38Academics
Expanding Horizons, Empowering Minds: Academic Excellence
Vikas College
At Vikas College, we’re committed to fostering an academic environment where excellence meets innovation. Our curriculum is thoughtfully designed to challenge and inspire, ensuring that each student’s academic journey is rich in knowledge and practical experience. With a focus on interdisciplinary learning and research, we equip our students with the skills and insights needed to excel in their chosen fields and become leaders of tomorrow. Our dedicated faculty, state-of-the-art facilities, and a vibrant learning community create an ideal setting for intellectual growth and discovery.
0
+
Academic Programs
0
+
Experienced Faculty
0
+
Students
Name of the Course | Intake for the Aacdemic Year (2023-24) |
B.Tech – Agricultural Engineering | 60 |
B.Tech – Civil Engineering | 30 |
B. Tech – Computer Science & Engineering | 180 |
B.Tech – Computer Science & Engineering (Data Science) | 30 |
B. Tech – Artificial Intelligence and Machine Learning | 60 |
B.Tech – Electrical and Electronics Engineering | 30 |
B.Tech – Electronics & Communication Engineering | 60 |
B. Tech – Mechanical Engineering | 30 |
Name of the Course | Intake for the Aacdemic Year (2023-24) |
M.Tech – Structural Engineering | 24 |
M.Tech- Systems and Signal Processing | 24 |
M.Tech – Computer Science & Engineering | 18 |
M.Tech-Embedded Systems | 24 |
M.Tech – VLSI Design | 24 |
M.Tech- Thermal Engineering | 24 |
M.Tech- Power Electronics and Electrical Drives | 24 |
Master of Business Administration (MBA) | 120 |
More Information
Additional
Information
Click the links to navigate to respected pages to learn more.